Automation |
Drafting |
Technical Articles | |
What's New | |
Drafting Automation Objects | The Drafting objects for Automation |
[Top] | |
Use Cases | |
Creating a Front View in a new Drawing Document | Create a generative view in a new drawing document. |
Updating all Sheets of all Drawing Documents of a Given Folder | |
Creating a Sheet | Create, name and activate a sheet. |
Creating a Detail Sheet | Create, name and activate a detail sheet. |
Creating a Drawing Table | Create and modify a drawing table. |
Dimensions Checking | Check Dimensions in a Drawing document. |
Duplicating a Drawing View | Duplicate a Drawing View from an existing Drawing document into a new Drawing document. |
Instantiating a Ditto in a Drawing View | Instantiate a ditto from a detail view into the Drawing document. |
Instantiating a Ditto in a Drawing View from Another Drawing Document | Instantiate a ditto from a detail view into the Drawing document from a ditto in another Drawing document. |
Setting the Print Area of a Drawing Sheet | Set and visualize the print area of the current sheet using the mouse selection. |
[Top] | |
Quick Reference | |
Drafting Reference | Automation object reference for Drafting |
[Top] |
Version: 1 [Oct 2000] | Document created |
[Top] |
Copyright © 2004, Dassault Systèmes. All rights reserved.