All Frameworks Object Hierarchy This Framework Indexes Previous Next
o Func AddNewAdd( | Body | iBodyToAdd) As Add |
o Func AddNewAffinity2( | double | XRatio, |
double | YRatio, | |
double | ZRatio) As AnyObject |
o Func AddNewAssemble( | Body | iBodyToAssemble) As Assemble |
o Func AddNewAutoDraft( | double | iDraftAngle) As AutoDraft |
o Func AddNewAutoFillet( | double | iFilletRadius, |
double | iRoundRadius) As AutoFillet |
o Func AddNewAxisToAxis2( | Reference | iReference, |
Reference | iTarget) As AnyObject |
o Func AddNewBlend( | ) As AnyObject |
o Func AddNewChamfer( | Reference | iObjectToChamfer, |
CatChamferPropagation | iPropagation, | |
CatChamferMode | iMode, | |
CatChamferOrientation | iOrientation, | |
double | iLength1, | |
double | iLength2OrAngle) As Chamfer |
o Func AddNewCircPattern( | AnyObject | iShapeToCopy, |
long | iNbOfCopiesInRadialDir, | |
long | iNbOfCopiesInAngularDir, | |
double | iStepInRadialDir, | |
double | iStepInAngularDir, | |
long | iShapeToCopyPositionAlongRadialDir, | |
long | iShapeToCopyPositionAlongAngularDir, | |
Reference | iRotationCenter, | |
Reference | iRotationAxis, | |
boolean | iIsReversedRotationAxis, | |
double | iRotationAngle, | |
boolean | iIsRadiusAligned) As CircPattern |
o Func AddNewCircPatternofList( | AnyObject | iShapeToCopy, |
long | iNbOfCopiesInRadialDir, | |
long | iNbOfCopiesInAngularDir, | |
double | iStepInRadialDir, | |
double | iStepInAngularDir, | |
long | iShapeToCopyPositionAlongRadialDir, | |
long | iShapeToCopyPositionAlongAngularDir, | |
Reference | iRotationCenter, | |
Reference | iRotationAxis, | |
boolean | iIsReversedRotationAxis, | |
double | iRotationAngle, | |
boolean | iIsRadiusAligned) As CircPattern |
o Func AddNewCloseSurface( | Reference | iCloseElement) As CloseSurface |
o Func AddNewDraft( | Reference | iFaceToDraft, |
Reference | iNeutral, | |
CatDraftNeutralPropagationMode | iNeutralMode, | |
Reference | iParting, | |
double | iDirX, | |
double | iDirY, | |
double | iDirZ, | |
CatDraftMode | iMode, | |
double | iAngle, | |
CatDraftMultiselectionMode | iMultiselectionMode) As Draft |
o Func AddNewEdgeFilletWithConstantRadius( | Reference | iEdgeToFillet, |
CatFilletEdgePropagation | iPropagMode, | |
double | iRadius) As ConstRadEdgeFillet |
o Func AddNewEdgeFilletWithVaryingRadius( | Reference | iEdgeToFillet, |
CatFilletEdgePropagation | iPropagMode, | |
CatFilletVariation | iVariationMode, | |
double | iDefaultRadius) As VarRadEdgeFillet |
o Func AddNewFaceFillet( | Reference | iF1, |
Reference | iF2, | |
double | iRadius) As FaceFillet |
o Func AddNewGSDCircPattern( | AnyObject | iShapeToCopy, |
long | iNbOfCopiesInRadialDir, | |
long | iNbOfCopiesInAngularDir, | |
double | iStepInRadialDir, | |
double | iStepInAngularDir, | |
long | iShapeToCopyPositionAlongRadialDir, | |
long | iShapeToCopyPositionAlongAngularDir, | |
Reference | iRotationCenter, | |
Reference | iRotationAxis, | |
boolean | iIsReversedRotationAxis, | |
double | iRotationAngle, | |
boolean | iIsRadiusAligned, | |
boolean | iCompleteCrown, | |
double | iType) As CircPattern |
o Func AddNewGSDRectPattern( | AnyObject | iShapeToCopy, |
long | iNbOfCopiesInDir1, | |
long | iNbOfCopiesInDir2, | |
double | iStepInDir1, | |
double | iStepInDir2, | |
long | iShapeToCopyPositionAlongDir1, | |
long | iShapeToCopyPositionAlongDir2, | |
Reference | iDir1, | |
Reference | iDir2, | |
boolean | iIsReversedDir1, | |
boolean | iIsReversedDir2, | |
double | iRotationAngle, | |
double | iType) As RectPattern |
o Func AddNewGrooveFromRef( | Reference | iProfileElt) As Groove |
o Func AddNewGroove( | Sketch | iSketch) As Groove |
o Func AddNewHoleFromPoint( | double | iX, |
double | iY, | |
double | iZ, | |
Reference | iSupport, | |
double | iDepth) As Hole |
o Func AddNewHoleFromRefPoint( | Reference | iOrigin, |
Reference | iSupport, | |
double | iDepth) As Hole |
o Func AddNewHoleFromSketch( | Sketch | iSketch, |
double | iDepth) As Hole |
o Func AddNewHoleWith2Constraints( | double | iX, |
double | iY, | |
double | iZ, | |
Reference | iEdge1, | |
Reference | iEdge2, | |
Reference | iSupport, | |
double | iDepth) As Hole |
o Func AddNewHoleWithConstraint( | double | iX, |
double | iY, | |
double | iZ, | |
Reference | iEdge, | |
Reference | iSupport, | |
double | iDepth) As Hole |
o Func AddNewHole( | Reference | iSupport, |
double | iDepth) As Hole |
o Func AddNewIntersect( | Body | iBodyToIntersect) As Intersect |
o Func AddNewLoft( | ) As AnyObject |
o Func AddNewMirror( | Reference | iMirroringElement) As Mirror |
o Func AddNewPadFromRef( | Reference | iProfileElt, |
double | iHeight) As Pad |
o Func AddNewPad( | Sketch | iSketch, |
double | iHeight) As Pad |
o Func AddNewPocketFromRef( | Reference | iProfileElt, |
double | iHeight) As Pocket |
o Func AddNewPocket( | Sketch | iSketch, |
double | iHeight) As Pocket |
o Func AddNewRectPattern( | AnyObject | iShapeToCopy, |
long | iNbOfCopiesInDir1, | |
long | iNbOfCopiesInDir2, | |
double | iStepInDir1, | |
double | iStepInDir2, | |
long | iShapeToCopyPositionAlongDir1, | |
long | iShapeToCopyPositionAlongDir2, | |
Reference | iDir1, | |
Reference | iDir2, | |
boolean | iIsReversedDir1, | |
boolean | iIsReversedDir2, | |
double | iRotationAngle) As RectPattern |
o Func AddNewRectPatternofList( | AnyObject | iShapeToCopy, |
long | iNbOfCopiesInDir1, | |
long | iNbOfCopiesInDir2, | |
double | iStepInDir1, | |
double | iStepInDir2, | |
long | iShapeToCopyPositionAlongDir1, | |
long | iShapeToCopyPositionAlongDir2, | |
Reference | iDir1, | |
Reference | iDir2, | |
boolean | iIsReversedDir1, | |
boolean | iIsReversedDir2, | |
double | iRotationAngle) As RectPattern |
o Func AddNewRemoveFace( | Reference | iKeepFaces, |
Reference | iRemoveFaces) As RemoveFace |
o Func AddNewRemove( | Body | iBodyToRemove) As Remove |
o Func AddNewRemovedBlend( | ) As AnyObject |
o Func AddNewRemovedLoft( | ) As AnyObject |
o Func AddNewReplaceFace( | Reference | iSplitPlane, |
Reference | iRemoveFace, | |
CatSplitSide | iSplittingSide) As ReplaceFace |
o Func AddNewRibFromRef( | Reference | iProfile, |
Reference | iCenterCurve) As Rib |
o Func AddNewRib( | Sketch | iSketch, |
Sketch | iCenterCurve) As Rib |
o Func AddNewScaling( | Reference | iScalingReference, |
double | iFactor) As Scaling |
o Func AddNewSewSurface( | Reference | iSewingElement, |
CatSplitSide | iSewingSide) As SewSurface |
o Func AddNewShaftFromRef( | Reference | iProfileElt) As Shaft |
o Func AddNewShaft( | Sketch | iSketch) As Shaft |
o Func AddNewShell( | Reference | iFaceToRemove, |
double | iInternalThickness, | |
double | iExternalThickness) As Shell |
o Func AddNewSlotFromRef( | Reference | iProfile, |
Reference | iCenterCurve) As Slot |
o Func AddNewSlot( | Sketch | iSketch, |
Sketch | iCenterCurve) As Slot |
o Func AddNewSolidCombine( | Reference | iProfileEltFirst, |
Reference | iProfileEltSecond) As SolidCombine |
o Func AddNewSolidEdgeFilletWithConstantRadius( | Reference | iEdgeToFillet, |
CatFilletEdgePropagation | iPropagMode, | |
double | iRadius) As ConstRadEdgeFillet |
o Func AddNewSolidEdgeFilletWithVaryingRadius( | Reference | iEdgeToFillet, |
CatFilletEdgePropagation | iPropagMode, | |
CatFilletVariation | iVariationMode, | |
double | iDefaultRadius) As VarRadEdgeFillet |
o Func AddNewSolidFaceFillet( | Reference | iF1, |
Reference | iF2, | |
double | iRadius) As FaceFillet |
o Func AddNewSolidTritangentFillet( | Reference | iF1, |
Reference | iF2, | |
Reference | iRemovedFace) As TritangentFillet |
o Func AddNewSplit( | Reference | iSplittingElement, |
CatSplitSide | iSplitSide) As Split |
o Func AddNewStiffenerFromRef( | Reference | iProfileElt) As Stiffener |
o Func AddNewStiffener( | Sketch | iSketch) As Stiffener |
o Func AddNewSurfaceEdgeFilletWithConstantRadius( | Reference | iEdgeToFillet, |
CatFilletEdgePropagation | iPropagMode, | |
double | iRadius) As ConstRadEdgeFillet |
o Func AddNewSurfaceEdgeFilletWithVaryingRadius( | Reference | iEdgeToFillet, |
CatFilletEdgePropagation | iPropagMode, | |
CatFilletVariation | iVariationMode, | |
double | iDefaultRadius) As VarRadEdgeFillet |
o Func AddNewSurfaceFaceFillet( | Reference | iF1, |
Reference | iF2, | |
double | iRadius) As FaceFillet |
o Func AddNewSurfaceTritangentFillet( | Reference | iF1, |
Reference | iF2, | |
Reference | iRemovedFace) As TritangentFillet |
o Func AddNewSurfacicAutoFillet( | double | iFilletRadius) As AutoFillet |
o Func AddNewSurfacicCircPattern( | AnyObject | iShapeToCopy, |
long | iNbOfCopiesInRadialDir, | |
long | iNbOfCopiesInAngularDir, | |
double | iStepInRadialDir, | |
double | iStepInAngularDir, | |
long | iShapeToCopyPositionAlongRadialDir, | |
long | iShapeToCopyPositionAlongAngularDir, | |
Reference | iRotationCenter, | |
Reference | iRotationAxis, | |
boolean | iIsReversedRotationAxis, | |
double | iRotationAngle, | |
boolean | iIsRadiusAligned, | |
boolean | iCompleteCrown) As CircPattern |
o Func AddNewSurfacicRectPattern( | AnyObject | iShapeToCopy, |
long | iNbOfCopiesInDir1, | |
long | iNbOfCopiesInDir2, | |
double | iStepInDir1, | |
double | iStepInDir2, | |
long | iShapeToCopyPositionAlongDir1, | |
long | iShapeToCopyPositionAlongDir2, | |
Reference | iDir1, | |
Reference | iDir2, | |
boolean | iIsReversedDir1, | |
boolean | iIsReversedDir2, | |
double | iRotationAngle) As RectPattern |
o Func AddNewSurfacicUserPattern( | AnyObject | iShapeToCopy, |
long | iNbOfCopies) As UserPattern |
o Func AddNewThickSurface( | Reference | iOffsetElement, |
long | iIsensOffset, | |
double | iTopOffset, | |
double | iBotOffset) As ThickSurface |
o Func AddNewThickness( | Reference | iFaceToThicken, |
double | iOffset) As Thickness |
o Func AddNewThreadWithOutRef( | ) As Thread |
o Func AddNewThreadWithRef( | Reference | iLateralFace, |
Reference | iLimitFace) As Thread |
o Func AddNewTrim( | Body | iBodyToTrim) As Trim |
o Func AddNewTritangentFillet( | Reference | iF1, |
Reference | iF2, | |
Reference | iRemovedFace) As TritangentFillet |
o Func AddNewUserPattern( | AnyObject | iShapeToCopy, |
long | iNbOfCopies) As UserPattern |
o Func AddNewUserPatternofList( | AnyObject | iShapeToCopy, |
long | iNbOfCopies) As UserPattern |
o Func AddNewVolumeAdd( | Reference | iBody1, |
Reference | iBody2, | |
double | iType) As Add |
o Func AddNewVolumeCloseSurface( | Reference | iCloseElement) As CloseSurface |
o Func AddNewVolumeIntersect( | Reference | iBody1, |
Reference | iBody2, | |
double | iType) As Intersect |
o Func AddNewVolumeRemove( | Reference | iBody1, |
Reference | iBody2, | |
double | iType) As Remove |
o Func AddNewVolumeSewSurface( | long | iType, |
Reference | iSupportVolume, | |
Reference | iSewingElement, | |
CatSplitSide | iSewingSide) As SewSurface |
o Func AddNewVolumeShell( | Reference | iFaceToRemove, |
double | iInternalThickness, | |
double | iExternalThickness, | |
Reference | iVolumeSupport) As Shell |
o Func AddNewVolumeThickSurface( | Reference | iOffsetElement, |
long | iIsensOffset, | |
double | iTopOffset, | |
double | iBotOffset) As ThickSurface |
o Func AddNewVolumeThickness( | Reference | iFaceToThicken, |
double | iOffset, | |
long | iType, | |
Reference | iVolumeSupport) As Thickness |
o Func AddNewVolumeTrim( | Reference | iSupportVolume, |
Reference | iCuttingVolume) As Trim |
o Func AddNewVolumicDraft( | Reference | iFaceToDraft, |
Reference | iNeutral, | |
CatDraftNeutralPropagationMode | iNeutralMode, | |
Reference | iParting, | |
double | iDirX, | |
double | iDirY, | |
double | iDirZ, | |
CatDraftMode | iMode, | |
double | iAngle, | |
CatDraftMultiselectionMode | iMultiselectionMode, | |
long | iType, | |
Reference | iVolumeSupport) As Draft |
Copyright © 2003, Dassault Systèmes. All rights reserved.