All Frameworks Object Hierarchy This Framework Indexes
o Property Active( | ) As |
o Property AngleCriteria( | ) As |
o Property AngleToTarget( | ) As (Read Only) |
o Property DistanceCriteria( | ) As |
o Property DistanceToTarget( | ) As (Read Only) |
o Property EndEffector( | ) As |
o Property Identifier( | ) As (Read Only) |
o Property IsSuccess( | ) As (Read Only) |
o Property Manikin( | ) As (Read Only) |
o Property Priority( | ) As |
o Property RotationOffsetAngle( | ) As |
o Property StartSegment( | ) As |
o Property TransferWithTarget( | ) As |
o Property UserType( | ) As (Read Only) |
o Func GetConstraintElement( | ) As |
o Func GetEndEffector( | ) As |
o Func GetStartSegment( | ) As |
o Sub GetTargetLine( | poTargetLineCoord) |
o Sub GetTargetPlane( | poTargetPlaneCoord) |
o Sub GetTargetPoint( | poTargetPtCoord) |
o Sub ResetTarget( | ) |
o Sub SetConstraintElement( | piConstraintElement, | |
piConstraintType) |
o Sub SetTargetLine( | piObject, | |
piStartPointX, | ||
piStartPointY, | ||
piStartPointZ, | ||
piEndPointX, | ||
piEndPointY, | ||
piEndPointZ, | ||
piConstraintType) |
o Sub SetTargetPlane( | piObject, | |
piOriginX, | ||
piOriginY, | ||
piOriginZ, | ||
piNormalX, | ||
piNormalY, | ||
piNormalZ, | ||
piConstraintType) |
o Sub SetTargetPoint( | piObject, | |
piCoordX, | ||
piCoordY, | ||
piCoordZ) |
Copyright © 2003, Dassault Systèmes. All rights reserved.