All Frameworks Object Hierarchy This Framework Indexes
o Property SuperType( | ) As (Read Only) |
o Property TPSStatus( | ) As (Read Only) |
o Property Type( | ) As (Read Only) |
o Property Z( | iZ) (Write Only) |
o Sub AddLeader( | ) |
o Sub ApplyReferencedGeomColor( | iReleatedR, | |
iReleatedG, | ||
iReleatedB) |
o Sub ApplyReferencedInitColor( | ) |
o Func AssociatedRefFrame( | ) As |
o Func CompositeTolerance( | ) As |
o Func ControledRadius( | ) As |
o Func DatumSimple( | ) As |
o Func DatumTarget( | ) As |
o Func DefaultAnnotation( | ) As |
o Func Dimension3D( | ) As |
o Func DimensionLimit( | ) As |
o Func DimensionPattern( | ) As |
o Func EnvelopCondition( | ) As |
o Func FlagNote( | ) As |
o Func FreeState( | ) As |
o Func GetSurfacesCount( | ) As |
o Sub GetSurfaces( | oSafeArray) |
o Func HasAControledRadius( | ) As |
o Func HasAFreeState( | ) As |
o Func HasAMaterialCondition( | ) As |
o Func HasAParticularTolElem( | ) As |
o Func HasATolerancePerUnitBasisRestrictiveValue( | ) As |
o Func HasAnEnvelopCondition( | ) As |
o Func HasDimensionLimit( | ) As |
o Func IsACompositeTolerance( | ) As |
o Func IsADefaultAnnotation( | ) As |
o Func IsADimensionPattern( | ) As |
o Func IsAProjectedToleranceZone( | ) As |
o Func IsAShiftedProfileTolerance( | ) As |
o Func IsATangentPlane( | ) As |
o Func IsAToleranceUnitBasisValue( | ) As |
o Func IsAToleranceZone( | ) As |
o Func IsAnAssociatedRefFrame( | ) As |
o Func MaterialCondition( | ) As |
o Sub ModifyVisu( | ) |
o Func Noa( | ) As |
o Func ParticularTolElem( | ) As |
o Func ProjectedToleranceZone( | ) As |
o Func ReferenceFrame( | ) As |
o Func Roughness( | ) As |
o Sub SetXY( | iX, | |
iY) |
o Func ShiftedProfileTolerance( | ) As |
o Func TangentPlane( | ) As |
o Func Text( | ) As |
o Func TolerancePerUnitBasisRestrictiveValue( | ) As |
o Func ToleranceUnitBasisValue( | ) As |
o Func ToleranceZone( | ) As |
o Sub TransfertToView( | iView) |
Copyright © 2003, Dassault Systèmes. All rights reserved.