All Frameworks Object Hierarchy This Framework Indexes
o Property AnalysisImages( | ) As (Read Only) |
o Sub ExportDataInGlobalAxis( | iFolder, | |
iFileName, | ||
iExtensionType, | ||
iAxisOrientationType, | ||
iExportMeshPartID) |
o Sub ExportDataInManualAxis( | iFolder, | |
iFileName, | ||
iExtensionType, | ||
iOrigin, | ||
iXDirection, | ||
iYDirection, | ||
iZDirection, | ||
iAxisOrientationType, | ||
iExportMeshPartID) |
o Sub ExportDataInUserAxis( | iFolder, | |
iFileName, | ||
iExtensionType, | ||
iAxisSystem, | ||
iProduct, | ||
iAxisOrientationType, | ||
iExportMeshPartID) |
To export data with mesh-part identification use ExportDataWithMeshPartId
o Sub ExportDataWithMeshPartId( | iFolder, | |
iFileName, | ||
iExtensionType) |
To export data with mesh-part identification use ExportData
o Sub ExportData( | iFolder, | |
iFileName, | ||
iExtensionType) |
To export data with mesh-part identification use ExportDataWithMeshPartId
o Sub ResetSelection( | ) |
o Sub SetActivationStatus( | iActivationStatus) |
o Sub SetCurrentOccurrence( | iOccurrenceNumber) |
o Sub SetSelection( | iReference, | |
iReplaceMode) |
o Sub Update( | ) |
Copyright © 2003, Dassault Systèmes. All rights reserved.